<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Obama and the Swing States</title>
	<link>http://www.richbradley.org/blog/obama-and-the-swing-states/60</link>
	<description>Glances Swapped and Thoughts Collected</description>
	<pubDate>Sat, 22 Nov 2008 21:09:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: test &#187; Blog Archive &#187; Obama and the Swing States</title>
		<link>http://www.richbradley.org/blog/obama-and-the-swing-states/60#comment-505</link>
		<pubDate>Sat, 10 May 2008 00:07:17 +0000</pubDate>
		<guid>http://www.richbradley.org/blog/obama-and-the-swing-states/60#comment-505</guid>
					<description>[...] Obama and the Swing States    TPIP wrote an interesting post today onHere&#8217;s a quick excerptNOTE: with high-profile endorsements of Obama in New Mexico and Wisconsin and Clinton endorsements in Florida and Ohio, you can bet Obama is working full time to obtain very public endorsements from Ritter and Salazar in Colorado. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Obama and the Swing States    TPIP wrote an interesting post today onHere&#8217;s a quick excerptNOTE: with high-profile endorsements of Obama in New Mexico and Wisconsin and Clinton endorsements in Florida and Ohio, you can bet Obama is working full time to obtain very public endorsements from Ritter and Salazar in Colorado. &#8230; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Obama and the Swing States</title>
		<link>http://www.richbradley.org/blog/obama-and-the-swing-states/60#comment-504</link>
		<pubDate>Fri, 09 May 2008 21:42:10 +0000</pubDate>
		<guid>http://www.richbradley.org/blog/obama-and-the-swing-states/60#comment-504</guid>
					<description>[...] The Digital Student wrote an interesting post today onHere&#8217;s a quick excerptThat’s 12 states plus the District of Columbia. The total number of electoral votes this list puts in Obama’s pocket is 172. Now here are the states that will undoubtedly go for McCain (including Virginia — yes, it could be a swing &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Digital Student wrote an interesting post today onHere&#8217;s a quick excerptThat’s 12 states plus the District of Columbia. The total number of electoral votes this list puts in Obama’s pocket is 172. Now here are the states that will undoubtedly go for McCain (including Virginia — yes, it could be a swing &#8230; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: My new WordPress MU Site &#187; Blog Archive &#187; Obama and the Swing States</title>
		<link>http://www.richbradley.org/blog/obama-and-the-swing-states/60#comment-503</link>
		<pubDate>Fri, 09 May 2008 21:35:36 +0000</pubDate>
		<guid>http://www.richbradley.org/blog/obama-and-the-swing-states/60#comment-503</guid>
					<description>[...] Newsupdate wrote an interesting post today onHere&#8217;s a quick excerptFor McCain to win the election, he needs 270 votes; Obama needs 269 (we’ll discuss why in a minute). That means out of the five swing states — Colorado, Florida, New Mexico, Ohio, and Wisconsin — Obama needs to accumulate just 24 more &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Newsupdate wrote an interesting post today onHere&#8217;s a quick excerptFor McCain to win the election, he needs 270 votes; Obama needs 269 (we’ll discuss why in a minute). That means out of the five swing states — Colorado, Florida, New Mexico, Ohio, and Wisconsin — Obama needs to accumulate just 24 more &#8230; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: John McCain News &#187; Blog Archive &#187; Obama and the Swing States</title>
		<link>http://www.richbradley.org/blog/obama-and-the-swing-states/60#comment-502</link>
		<pubDate>Fri, 09 May 2008 21:29:34 +0000</pubDate>
		<guid>http://www.richbradley.org/blog/obama-and-the-swing-states/60#comment-502</guid>
					<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Read the rest of this great post here [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.598 seconds -->
