<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Radiohead goes Top 40 US (???)</title>
	<atom:link href="http://www.richbradley.org/blog/2008/04/radiohead-goes-top-40-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richbradley.org/blog/2008/04/radiohead-goes-top-40-us/</link>
	<description>In blog form at last</description>
	<lastBuildDate>Fri, 19 Jun 2009 16:12:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bingo</title>
		<link>http://www.richbradley.org/blog/2008/04/radiohead-goes-top-40-us/comment-page-1/#comment-17</link>
		<dc:creator>Bingo</dc:creator>
		<pubDate>Wed, 07 May 2008 19:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.richbradley.org/blog/?p=55#comment-17</guid>
		<description>&lt;strong&gt;Bingo
...&lt;/strong&gt;

Bingo
...</description>
		<content:encoded><![CDATA[<p><strong>Bingo<br />
&#8230;</strong></p>
<p>Bingo<br />
&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why would Apple Itunes pull down album track Nude from Radiohead ? &#124; SniffOut.org</title>
		<link>http://www.richbradley.org/blog/2008/04/radiohead-goes-top-40-us/comment-page-1/#comment-15</link>
		<dc:creator>Why would Apple Itunes pull down album track Nude from Radiohead ? &#124; SniffOut.org</dc:creator>
		<pubDate>Fri, 11 Apr 2008 15:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.richbradley.org/blog/?p=55#comment-15</guid>
		<description>[...] Why would Apple Itunes pull down album track Nude from Radiohead ? Radiohead&#8217;s &quot;Nude&quot; made the Billboard Hot 100 this week at no. 37 &#8212; their first appearance on the chart since &quot;High &amp; Dry&quot; in 1996. I had been wondering why Radiohead picked iTunes to release the remix stems, rather than using their own website as they had with other aspects of In Rainbows&#8216; digital release. Richard Bradley thinks he knows the answer. [...]</description>
		<content:encoded><![CDATA[<p>[...] Why would Apple Itunes pull down album track Nude from Radiohead ? Radiohead&#8217;s &quot;Nude&quot; made the Billboard Hot 100 this week at no. 37 &#8212; their first appearance on the chart since &quot;High &amp; Dry&quot; in 1996. I had been wondering why Radiohead picked iTunes to release the remix stems, rather than using their own website as they had with other aspects of In Rainbows&#8216; digital release. Richard Bradley thinks he knows the answer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stereogum</title>
		<link>http://www.richbradley.org/blog/2008/04/radiohead-goes-top-40-us/comment-page-1/#comment-14</link>
		<dc:creator>Stereogum</dc:creator>
		<pubDate>Thu, 10 Apr 2008 22:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.richbradley.org/blog/?p=55#comment-14</guid>
		<description>&lt;strong&gt;Radiohead Hit Billboard Top 40, Get Remixed Some More...&lt;/strong&gt;

Remember that &quot;Nude&quot; remix contest we posted about last week? Holy Fuck was winning at the time. Now we have a different holy fuck. Part of the remix plans involved purchasing &quot;stems&quot; or song components (e.g. voice, guitar, strings, drums)......</description>
		<content:encoded><![CDATA[<p><strong>Radiohead Hit Billboard Top 40, Get Remixed Some More&#8230;</strong></p>
<p>Remember that &#8220;Nude&#8221; remix contest we posted about last week? Holy Fuck was winning at the time. Now we have a different holy fuck. Part of the remix plans involved purchasing &#8220;stems&#8221; or song components (e.g. voice, guitar, strings, drums)&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple may have pulled &#8216;Nude&#8217; from iTunes Chart &#124; Radiohead At Ease [In Rainbows]</title>
		<link>http://www.richbradley.org/blog/2008/04/radiohead-goes-top-40-us/comment-page-1/#comment-16</link>
		<dc:creator>Apple may have pulled &#8216;Nude&#8217; from iTunes Chart &#124; Radiohead At Ease [In Rainbows]</dc:creator>
		<pubDate>Thu, 10 Apr 2008 20:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.richbradley.org/blog/?p=55#comment-16</guid>
		<description>[...] Richard Bradley thinks he knows the answer. &#8220;In a nutshell, [Radiohead] kind of scammed people into buying the single five times over.&#8221; His theory is that iTunes&#8217; sales numbers for &#8220;Nude&#8221; were misleading because Apple included sales of the song as well as the individual stems for guitar, drums, bass, voice and strings/effects in the same sales figure. And he attributes the song&#8217;s appearance on the Billboard chart to how well it had been selling in the iTunes music store. [...]</description>
		<content:encoded><![CDATA[<p>[...] Richard Bradley thinks he knows the answer. &#8220;In a nutshell, [Radiohead] kind of scammed people into buying the single five times over.&#8221; His theory is that iTunes&#8217; sales numbers for &#8220;Nude&#8221; were misleading because Apple included sales of the song as well as the individual stems for guitar, drums, bass, voice and strings/effects in the same sales figure. And he attributes the song&#8217;s appearance on the Billboard chart to how well it had been selling in the iTunes music store. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
